Right now
Updated 06:08 pm
Dehradun Weather
Monthly climate data, best time to visit & packing tips
Climate Overview
Dehradun enjoys a humid subtropical climate with cool winters, hot summers, and a significant monsoon season. The Doon Valley location provides pleasant weather for most of the year compared to the plains.
Best Time to Visit
March to June and September to November
Monthly Weather
| Month | Min °C | Max °C | Rainfall (mm) | Humidity % | Description |
|---|---|---|---|---|---|
| January | 3° | 18° | 55 | 72% | Cold winter month with chilly mornings and evenings. Light fog is common. Occasional frost in outlying areas. |
| February | 5° | 20° | 60 | 68% | Late winter with gradually warming days. Spring flowers begin to appear. Western disturbances may bring occasional rain. |
| March | 10° | 26° | 45 | 58% | Pleasant spring weather. Ideal for sightseeing with comfortable temperatures throughout the day. |
| April | 14° | 33° | 20 | 45% | Warm and dry. Days get noticeably hotter. A good time to visit before the summer peak. |
| May | 18° | 37° | 30 | 40% | Hot summer month. Best time to escape to nearby hill stations like Mussoorie. Occasional thunderstorms provide relief. |
| June | 21° | 38° | 130 | 62% | Hottest month with pre-monsoon showers arriving by mid-June. High humidity builds up as monsoon approaches. |
| July | 22° | 33° | 420 | 85% | Peak monsoon with heavy rainfall. Lush green surroundings. Landslides possible on hill roads. Waterfalls at full glory. |
| August | 22° | 32° | 410 | 87% | Continued heavy monsoon rains. Very green and misty conditions. Check road conditions before hill travel. |
| September | 19° | 31° | 250 | 80% | Retreating monsoon. Rainfall reduces towards month end. Beautiful post-rain landscapes and clear skies emerge. |
| October | 13° | 29° | 35 | 60% | Post-monsoon with clear skies and pleasant weather. One of the best months to visit. Himalayan views are crystal clear. |
| November | 7° | 24° | 10 | 55% | Early winter with crisp, clear weather. Cool mornings and warm afternoons. Excellent for outdoor activities and trekking. |
| December | 3° | 18° | 30 | 70% | Peak winter. Cold mornings with dense fog possible. Snow visible on surrounding peaks. Perfect for winter tourism. |
Packing Tips by Month
January
Heavy woolens, jacket, gloves
February
Medium woolens, light jacket
March
Light layers, sunscreen
April
Cotton clothes, sunglasses, hat
May
Light cotton, water bottle, sunscreen
June
Light clothes, umbrella, raincoat
July
Raincoat, waterproof shoes, umbrella
August
Rain gear, quick-dry clothes
September
Light layers, umbrella just in case
October
Light jacket for evenings, comfortable clothes
November
Warm layers, light woolens
December
Heavy woolens, warm jacket, thermals
Weather in nearby places

Haridwar
🏛️ DistrictComplete guide to Haridwar, Uttarakhand's holiest city. Discover Har Ki Pauri, Chandi Devi, Mansa Devi temples, Kumbh Mela, Ganga Aarti,…

Rishikesh
🏙️ CityComplete guide to Rishikesh, the Yoga Capital of the World. Explore ashrams, sacred temples, yoga festivals, Ganges Arti, Char Dham…

Mussoorie
🏔️ Hill stationExplore Mussoorie, the Queen of the Hills. Discover tourist attractions like Mall Road, Gun Hill, Kempty Falls, scenic viewpoints, and…

Tehri Garhwal
🏛️ DistrictExplore Tehri Garhwal district in Uttarakhand. Discover Tehri Dam, pristine hill stations, pilgrimage sites, local culture, weather,…

Uttarkashi
🏛️ DistrictComplete guide to Uttarkashi district in Garhwal Himalayas. Explore Char Dham pilgrimage sites, Nehru Institute of Mountaineering,…